Believe in yourself and you are unstoppable” this is proved by students of Agrawal P G College by winning Gold, Silver and bronze medals in various sports events held at inter-college and state level. The College Sports team marks itself as one amongst the most efficacious college team of the university. It strives to excel at all levels and bring laurels to the college. With the help of talented and hardworking students we are continuously improving and reaching new heights in sports.
Following students have brought laurels to the college with their commendable achievements
S.NO | Name of the Player | Sports | Class | Place of Event | Medal /Position |
1 | Sanjay Kumar Jitarwal | Wrestling | B.Sc. III | Atmaram PG College ,Bassi | Gold and selected for all India level |
2 | Suraj Sharma | Wrestling | B.Sc. III | Atmaram PG College ,Bassi | Gold and selected for all India level |
3 | Yogesh Kumar Yadav | Boxing | B.Sc. III | Rajasthan College | Gold and selected for all India level |
4 | SumitTongariya | Chess | B.Sc. III | Parishkar College | Gold and selected for west zone |
5 | Ashish Jangid | Chess | B.Sc. III | Parishkar College | Gold and selected for west zone |
6 | Manish Kumar | Football | B.Sc. III | Commerce College | Gold and selected for west zone |
7 | Satyanaryan | Best Physic | B.Sc. II | Commerce College | Silver Medal |
8 | Satyanaryan | Wrestling | B.Sc II | Atmaram PG College ,Bassi | Silver Medal |
9 | Anil Sharma | Weight Lifting | M.A. Previous | Commerce College | Gold and selected for all India level |
10 | Pushkar Raj Jangid | Weight Lifting | B.A.Pt II | Commerce College | Gold and selected for all India level |
11 | Gopal Singh Tanwar | Weight Lifting | B.A. Pt I | Commerce College | Gold and selected for all India level |
12 | Pawan Singh Choudhary | Boxing | B.A. Pt II | Rajasthan College | Gold and selected for all India level |
13 | Yash Malik | Boxing | B.A. Pt II | Rajasthan College | Gold and selected for all India level |
14 | RitikBajiya | Athletics (Hammer Throw) | B.A. Pt I | Sports Board(UOR) | Gold and selected for all India level |
15 | Govind Singh Tanwar | Weight Lifting | B.A. Pt II | Commerce College | Silver |
16 | Vishnu Dhanka | Weight Lifting | B.A. Pt II | Commerce College | Silver |
17 | Sunil Gautam | Boxing | B.A. Pt II | Sports Board(UOR) | Silver |
18 | Komal Malkhan | Boxing | B.A. Pt III | Sports Board(UOR) | Silver |
19 | Suraj Singh | Athletics (Hammer Throw) | B.A. Pt I | Sports Board(UOR) | Silver |
20 | Suraj Singh | Athletics (DiscusThrow) | B.A. Pt I | Sports Board(UOR) | Silver |
21 | Siddhart Solanki | Wushu | B.A. Pt I | Sports Board(UOR) | Gold |
22 | Aman Pareek | Wushu | B.A. Pt I | Sports Board(UOR) | Gold |
23 | Devraj Singh | Wushu | B.A. Pt I | Sports Board(UOR) | Gold
|
24 | Rahul Jangid | Wushu | B.A. Pt II | Sports Board(UOR) | Gold
|
25 | Priyanka | Athletics (Hammer Throw) | B.A. | Open Senior State Championship Sri Ganganagar | 4th rank in Rajasthan |
26 | Sunita | Athletics (Discus Throw ) | M.A. Pre | Open Senior State Championship Sri Ganganagar | Silver |
27 | Sunita | Athletics (Shotput
Throw ) |
M.A. Pre | Open Senior State Championship Sri Ganganagar | Silver |